Embroidery
Price Per Location (Shirts and Hats cannot be combined for quantity pricing.)
Quantity
0-7000
Per add'l 1000
1-5
9.45
0.9
6-11
7.725
0.75
12-23
6
0.675
24-47
5.4
0.6
48-71
4.95
0.525
72-143
4.575
0.525
144-249
4.2
0.525
250-499
3.825
0.525
500+
Quote*
Quote*
All stitch counts are rounded to the next thousand.
Quote prices are for logos with less than 20 trims, add $.30 for every 10 trims above 20.
Additional Options
Bags & Other Special Hooping+: Add $0.75 ea.
1-Line Personalization+: $4.25 ea. ($1.50 ea. Add'l Line)
Metallic Thread: Add $0.75 ea.
Additional Sewout Sample: $6.00 ea.
3D Foam: Add $1.75 ea.
Unbagging (packaging not saved): $0.15 ea.
Designs Exceeding 6 Colors: Add $0.25 ea. Color
Combined Hat Front and Sides: Add $0.50 ea.
Excessive Thread Color Changes: $0.50 ea.
Individual Folding & Poly Bagging: $0.35 ea.
Shipping Handling Fees: $2.75 per Box
Multiple Ship-to Locations: $4.50/location
†Includes, but is not limited to: Towels, Carhartt Jackets, Jackets with Embroidery Access, Full Backs, Clamp and Fast Frame Applications. One time $10.00 setup charge to establish font, color, and size.
Digitizing
Designs Less Than 5 Inches: $35.00
Includes 1 Sewout Sample For Approval.
Greater Than 5 Inches: GET QUOTE
For Jacket Backs and Other Special Applications. Includes Simulated Sample for Approval.
Client Provided DST Files: $10.00
Gray Streak is not liable for sew quality of client provided files. Includes Color Assignment and Sewout Sample For Approval.
Minor Design Edits: $10.00
Modify Text / Size / Minor Design Changes. Includes Sewout Sample for Approval
Screen Printing
SCREEN PRINTING PRICING (Pricing does NOT include apparel costs)
If we have to change a color of ink there is a $15 fee per color per location.
First Location | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color | Shirt Included | Free Design Setup | Screen Fees |
---|---|---|---|---|---|---|---|---|---|
24 - 49 shirts | $6.53 | $7.68 | $9.52 | $11.36 | $14.58 | $17.80 | yes | 15 min | none |
50 - 99 shirts | $5.10 | $6.10 | $7.10 | $8.70 | $10.30 | $13.10 | yes | 15 min | none |
100 - 249 shirts | $4.49 | $5.17 | $5.85 | $6.94 | $8.03 | $9.11 | yes | 15 min | none |
250 - 499 shirts | $3.94 | $4.53 | $5.12 | $6.06 | $7.01 | $7.95 | yes | 15 min | none |
500 - 999 shirts | $3.14 | $3.57 | $4.00 | $4.43 | $4.86 | $5.51 | yes | 15 min | none |
1000 - 1499 shirts | $2.86 | $3.25 | $3.64 | $4.03 | $4.42 | $5.01 | yes | 15 min | none |
1500 + shirts | Call to get a custom quote (480) 695-0780 |
If we have to change a color of ink there is a $15 fee per color per location.
Additional Locations | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color | Shirt Included | Free Design Setup | Screen Fees |
---|---|---|---|---|---|---|---|---|---|
24 - 49 shirts | $1.84 | $2.99 | $4.83 | $6.67 | $9.89 | $13.11 | no | 15 min | none |
50 - 99 shirts | $1.60 | $2.60 | $3.60 | $5.20 | $8.00 | $10.80 | no | 15 min | none |
100 - 249 shirts | $1.09 | $1.77 | $2.45 | $3.54 | $4.62 | $6.53 | no | 15 min | none |
250 - 499 shirts | $.94 | $1.53 | $2.12 | $3.07 | $4.72 | $6.37 | no | 15 min | none |
500 - 999 shirts | $.69 | $1.12 | $1.55 | $1.98 | $2.41 | $3.10 | no | 15 min | none |
1000 - 1499 shirts | $.62 | $1.01 | $1.40 | $1.79 | $2.18 | $2.81 | no | 15 min | none |
1500 + shirts | Call to get a custom quote (480) 695-0780 |
NO SCREEN OR ARTWORK SETUP FEES
Sublimation
Available upon request
Sublimation cost:
Approximately $10 per item
No minimum required
Embroidery Price
Price Per Location (Shirts and Hats cannot be combined for quantity pricing.)